Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
ZTE nubia Red Magic 7S Pro Full Specification |
||
Product Name | : | ZTE nubia Red Magic 7S Pro |
Brand Name | : |
|
Model | : | nubia Red Magic 7S Pro |
Made In | : | China |
Announced Date | : | 11-Jul-22 |
Release Date | : | 15-Jul-22 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 Redmagic 5.5 |
Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 12 GB, 16 GB, 18 GB |
Internal Memory / ROM | : | 256 GB, 512 GB ,1 TB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | - UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES(LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 - International - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
4G Network | : | YES(SA/NSA/Sub6) |
4G Network Band | : | - 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA - International, China |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 120Hz, 600 nits | |
Display Size | : | 6.8 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~387 PPI (Pixels Per Inch) |
Display Ratio | : | ~87.1% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | |
: | 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm | |
: | 2 MP, f/2.4, (macro) | |
Features | : | LED flash, HDR, panorama |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide), under display | |
Front Camera Features | : | #NAME? |
Video | : | 1080p@30/60fps |
Body Features |
||
Body Dimension | : | 166.3 mm x 77.1 mm x 10 mm |
Body Weight | : | 235 gm |
Body Color | : | Obsidian, Supernova, Mercury, Yellow |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | SMS MMS E-MAIL IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES (3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, aptX, LE |
Global Positioning System | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.0, accessory connector |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | - Fast charging 65W - International - Fast charging 135W, 50% in 5 min, 100% in 15 min (advertised) - China - Power Delivery 3.0 |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 795.00 BDT |
Latest Price updated on 2023-01-31 |
ZTE nubia Red Magic 7S Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]