Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
ZTE nubia Red Magic 6s Pro Full Specification |
||
Product Name | : | ZTE nubia Red Magic 6s Pro |
Brand Name | : |
|
Model | : | nubia Red Magic 6s Pro |
Made In | : | China |
Announced Date | : | 6-Sep-21 |
Release Date | : | 27-Sep-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 Redmagic 4.5 |
Chipset | : | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
RAM | : | 12 GB, 16 GB, 18 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | No |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network | : | HSDPA/CDMA2000 |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
4G Network | : | SA/NSA |
4G Network Band | : | 1, 28, 41, 78 SA/NSA - China |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | 165Hz, 700 nits (typ) | |
Display Size | : | 6.8 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~387 PPI (Pixels Per Inch) |
Display Ratio | : | ~85.1% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.8, 26mm (wide), 1/1.97 | |
: | 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0 | |
: | 2 MP, (macro) | |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/2.0, (wide), 1/4.0 | |
Front Camera Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 169.9 x 77.2 x 9.5 mm |
Body Weight | : | 215 gm |
Body Color | : | Eclipse Black, Transparent, White |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Multimedia Note | : | 32-bit/384kHz audio |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, aptX, LE |
Global Positioning System | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | No |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 3.0, USB On-The-Go; accessory connector |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5050 mAh |
Battery Charging Time | : | Fast charging 30W |
Battery Charging Time | : | Power Delivery 3.0 Quick Charge |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate |
Special Feature | : | -Pressure sensitive zones (450Hz touch-sensing) -Sliding trigger on the back -Built-in cooling fan -RGB Light |
Prices |
||
Price | : | 920.00 BDT |
Latest Price updated on 2023-01-31 |
ZTE nubia Red Magic 6s Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]