Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
ZTE Axon 30 Ultra 5G Full Specification |
||
Product Name | : | ZTE Axon 30 Ultra 5G |
Brand Name | : |
|
Model | : | Axon 30 Ultra 5G |
Made In | : | China |
Announced Date | : | 15-Apr-21 |
Release Date | : | 19-Apr-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MyOS 11 |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
RAM | : | 8 GB, 12 GB, 16 GB, 18 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB, 1 TB |
Expandable Memory | : | No |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
4G Network | : | SA/NSA |
4G Network Band | : | 1, 3, 28, 41, 78, 79 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 120Hz, HDR10+ | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~91.1% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 64 MP, f/1.6, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF, OIS | |
: | 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF | |
: | 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom | |
: | 64 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/1.97", 0.7µm | |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide) | |
Front Camera Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 161.5 x 73 x 8 mm |
Body Weight | : | 188 gm |
Body Color | : | Black, White, Blue, Light Brown, Aerospace Edition |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Multimedia Note | : | with stereo speakers 24-bit/192kHz audio |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | No |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 3.1, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4600 mAh |
Battery Charging Time | : | Fast charging 65W |
Battery Charging Time | : | Quick Charge 4+ USB Power Delivery 3.0 with PPS |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 780.00 BDT |
Latest Price updated on 2023-01-31 |
ZTE Axon 30 Ultra 5G Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]