Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
ZTE Axon 30 5G Full Specification |
||
Product Name | : | ZTE Axon 30 5G |
Brand Name | : |
|
Model | : | Axon 30 5G |
Made In | : | China |
Announced Date | : | 27-Jul-21 |
Release Date | : | 3-Aug-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MyOS 11 |
Chipset | : | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
RAM | : | 6 GB, 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - NA |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 18, 19, 34, 38, 39, 40, 41 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41, 66 - NA |
4G Network | : | SA/NSA |
4G Network Band | : | 1, 3, 28, 38, 41, 77, 78 SA/NSA - Europe 1, 3, 28, 41, 66, 78 SA/NSA - NA 1, 3, 28, 41, 78 SA/NSA - China |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 120Hz | |
Display Size | : | 6.92 inches |
Display Resolution | : | 1080 x 2460 pixels |
Display PPI | : | ~400 PPI (Pixels Per Inch) |
Display Ratio | : | ~80.8% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass |
Display Note | : | Always-on display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 64 MP, f/1.8, 25mm (wide), 1/1.73", 0.8µm, PDAF | |
: | 8 MP, f/2.2, 120˚, 16mm (ultrawide) | |
: | 5 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5, (wide), under display | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 170.2 x 77.8 x 7.8 mm |
Body Weight | : | 189 gm |
Body Color | : | Black, Aqua |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Multimedia Note | : | 24-bit/192kHz audio |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | No |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 3.0, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4200 mAh |
Battery Charging Time | : | Fast charging 65W |
Battery Charging Time | : | USB Power Delivery Quick Charge 4+ |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 570.00 BDT |
Latest Price updated on 2023-01-31 |
ZTE Axon 30 5G Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]