Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Xiaomi Redmi K50 Ultra Full Specification |
||
Product Name | : | Xiaomi Redmi K50 Ultra |
Brand Name | : |
|
Model | : | Redmi K50 Ultra |
Made In | : | China |
Announced Date | : | 11-Aug-22 |
Release Date | : | Aug-22 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 MIUI 13 |
Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | 68B colors, 144Hz, HDR10+, Dolby Vision | |
Display Size | : | 6.67 Inches |
Display Resolution | : | 1220 X 2712 Pixels |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~110.6 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP, f/1.6, (wide), 1/1.67", PDAF, OIS | |
: | 8 MP, f/2.2, 120˚, (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Features | : | LED flash, HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/120/240/960fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 20 MP, (wide) | |
Front Camera Features | : | HDR |
Video | : | 1080p@30/60fps, 720p@120fps |
Body Features |
||
Body Dimension | : | 163.1 mm X 75.9 mm x 8.6 mm |
Body Weight | : | 202 gm |
Body Color | : | Black, Gray, Blue, Mercedes AMG |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-Mail - Push Mail - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | - Fast charging 120W, 100% in 19 min (advertised) - Power Delivery 3.0 |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Prices |
||
Price | : | 0.00 BDT |
Latest Price updated on 2023-01-31 |
Xiaomi Redmi K50 Ultra Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]