Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Xiaomi Redmi 11 Prime Full Specification |
||
Product Name | : | Xiaomi Redmi 11 Prime |
Brand Name | : |
|
Model | : | Redmi 11 Prime |
Made In | : | China |
Announced Date | : | 6-Sep-22 |
Release Date | : | September 2022 (Expected) |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 MIUI 13 |
Chipset | : | MediaTek Helio G99 (6nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
RAM | : | 4 GB, 6 GB |
Internal Memory / ROM | : | 64 GB, 128 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Upto 512 GB |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | - UFS 2.2 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES(LTE) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz, 500 nits (HBM) | |
Display Size | : | 6.58 Inches |
Display Resolution | : | 1080 X 2408 pixels |
Display PPI | : | ~401 PPI (Pixels Per Inch) |
Display Ratio | : | ~83.6% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 3 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP, f/1.8, (wide), PDAF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Features | : | - LED flash - HDR - Panorama |
Video | : | 1080p@30/60fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164 mm X 76.1 mm X 8.9 mm |
Body Weight | : | 201 gm |
Body Color | : | Black, Green, Purple |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Massaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Format | : | mp3, aac, Wav |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Video Supported | : | Mp4, 3GP, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.3, A2DP, LE |
Global Positioning System | : | A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | YES |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 18W |
More Features |
||
Sensor | : | - Fingerprint (side-mounted) - Accelerometer - Proximity - Compass |
Prices |
||
Price | : | 165.00 BDT |
Latest Price updated on 2023-01-31 |
Xiaomi Redmi 11 Prime Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]