Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
VIVO Y21T Full Specification |
||
Product Name | : | VIVO Y21T |
Brand Name | : |
|
Model | : | Y21T |
Made In | : | China |
Announced Date | : | 3-Jan-22 |
Release Date | : | 10-Jan-22 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 Funtouch 12 |
Chipset | : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
RAM | : | 4 GB, 6GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | YES |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES |
4G Network Band | : | LTE |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.58 Inches |
Display Resolution | : | 1080 X 2408 Pixels |
Display PPI | : | ~401 PPI (Pixels Per Inch) |
Display Ratio | : | ~83.4 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP, f/1.8, 24mm (wide), PDAF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/1.8, (wide) | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.3 mm x 76.1 mm x 8 mm |
Body Weight | : | 182 gm |
Body Color | : | Midnight Blue, Pearl White |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES (3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 18W |
Battery Charging Time | : | #NAME? |
More Features |
||
Prices |
||
Price | : | 225.00 BDT |
Latest Price updated on 2023-01-31 |
VIVO Y21T Full Specifications with Price 2024 .VIVO Y21T
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]