Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Vivo X70 Pro Full Specification |
||
Product Name | : | Vivo X70 Pro |
Brand Name | : |
|
Model | : | X70 Pro |
Made In | : | China |
Announced Date | : | 1-Oct-21 |
Release Date | : | 1-Oct-21 |
Market Status | : | India |
Technical Features |
||
Operation System | : | Android 11 Funtouch OS 12 |
Chipset | : | MediaTek Dimensity 1200-vivo 5G Platform |
RAM | : | 8GB , 12GB |
Internal Memory / ROM | : | 128GB,256GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / WCDMA / LTE/ 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | 850 MHz /900 MHz /1800 MHz/1900MHz |
3G Network | : | YES(WCDMA) |
3G Network Band | : | B1/B2/B4/B5/B8 |
4G Network | : | YES(LTE) |
4G Network Band | : | 4G FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26 4G TDD-LTE B38/B39/B40/B4 |
4G Network | : | YES |
4G Network Band | : | n3 /n5 / n77 / 78 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | E5 AMOLED |
: | Capacitive multi-touch | |
Display Size | : | 6.56 inch |
Display Resolution | : | 2376 X 1080 (FHD+) |
Multi touch | : | YES |
Display Note | : | - up to 120Hz refresh rate |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 50MP f/1.75 | |
: | 12MP f/2.2 | |
: | 12MP f/1.98 | |
: | 8MP f/3.4 | |
Flash | : | YES |
Features | : | Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, Documents, Astro, Pro Sports |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32MP Front f/2.45 | |
Front Camera Flash | : | YES |
Body Features |
||
Body Dimension | : | 158.30mm X 73.21mm X 7.99mm (Cosmic Black) 158.30mm X 73.21mm X 8.08mm (Aurora Dawn) |
Body Weight | : | 183 gm (Cosmic Black) 184 gm (Aurora Dawn) |
Body Color | : | Aurora Dawn, Cosmic Black |
Sim Type | : | Dual SIM |
: | Dual SIM Dual Standby Single Pass | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm ) |
Communication Features |
||
WLAN | : | 2.4G/5G Wi-Fi MIMO; support Wi-Fi 5 and Wi-Fi 6; support Wi-Fi Display |
Bluetooth | : | Version 5.2 |
Global Positioning System | : | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning, NavIC |
USB Port | : | USB Type-C, USB 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4450mAh (TYP) |
Battery Charging Time | : | 44W Flash Charge |
More Features |
||
Sensor | : | - Accelerometer Sensor - Color Temperature Sensor - Ambient light sensor - Proximity Sensor - E-compass - Fingerprint: In-Display Fingerprint Scanning - Gyroscope sensor - Physical - Laser detection auto focus sensor - infrared remote control |
Special In Box | : | - Handset - Type-C Earphone + Type-C Connector - Documentation - Type-C to USB Cable - USB Power Adapter - SIM Ejector - Protective Case - Protective Film (applied) |
Prices |
||
Price | : | 775.00 BDT |
Latest Price updated on 2023-01-31 |
Vivo X70 Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]