Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
VIVO S12 Pro Full Specification |
||
Product Name | : | VIVO S12 Pro |
Brand Name | : |
|
Model | : | S12 Pro |
Made In | : | China |
Announced Date | : | 22-Dec-21 |
Release Date | : | 30 December 2021(Exp) |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 Origin OS Ocean |
Chipset | : | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES(LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 90Hz, HDR10+, 1300 nits (peak) | |
Display Size | : | 6.56 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~401 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.9 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP, f/1.9, 26mm (wide), 1/1.52 | |
: | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0 | |
: | 2 MP, f/2.4, (macro) | |
Flash | : | Dual-LED |
Auto Focus | : | YES |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 50 MP, f/2.0, (wide), AF | |
: | 8 MP, f/2.3, 105˚ (ultrawide) | |
Front Camera Flash | : | Dual-LED flash |
Auto Focus | : | YES |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 159.5 mm X 73.3 mm X 7.4 mm |
Body Weight | : | 171 gm |
Body Color | : | Black, Blue, Yellow |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Massaging | : | - SMS - MMS - Push Mail |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4300 mAh |
Battery Charging Time | : | Fast charging 44W |
More Features |
||
Sensor | : | - Fingerprint (under display, optical) Sensor - Accelerometer - Gyro - Proximity - Compass |
Prices |
||
Price | : | 499.00 BDT |
Latest Price updated on 2023-01-31 |
VIVO S12 Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]