Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
TCL 10 Pro Full Specification |
||
Product Name | : | TCL 10 Pro |
Brand Name | : |
|
Model | : | 10 Pro |
Made In | : | China |
Announced Date | : | 6-Apr-20 |
Release Date | : | 19-May-20 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 10 planned upgrade to Android 11, TCL UI |
Chipset | : | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 612 |
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB, 256 |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - T799H |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 - T799B 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - T799H |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | HDR10 | |
Display Size | : | 6.47 inches |
Display Resolution | : | 1080 x 2340 pixels |
Display PPI | : | ~398 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.5% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | No |
Display Note | : | Always-on-display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | |
: | 16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm | |
: | 5 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 158.5 x 72.4 x 9.2 mm |
Body Weight | : | 177 gm |
Body Color | : | Gray, Green |
Sim Type | : | Single SIM, Dual SIM, |
: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | : | Yes |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast charging 18W, 50% in 35 min |
Battery Charging Time | : | Quick Charge 3.0 |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 280.00 BDT |
Latest Price updated on 2023-01-31 |
TCL 10 Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]