Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
TCL 10 5G Full Specification |
||
Product Name | : | TCL 10 5G |
Brand Name | : |
|
Model | : | 10 5G |
Made In | : | China |
Announced Date | : | 6-Apr-20 |
Release Date | : | 27-Jul-20 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 10 TCL UI |
Chipset | : | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 620 |
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 2.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T790Y HSDPA 800 / 850 / 900 / 2100 - T790H |
4G Network | : | LTE |
4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 - T790Y 1, 3, 8, 18, 19, 26, 28, 41, 42 - T790H |
4G Network | : | SA/NSA |
4G Network Band | : | 1, 3, 8, 28, 77, 78 SA/NSA - T790Y |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G 2.3 Gbps DL |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | IPS LCD |
: | HDR10, 450 nits (typ) | |
Display Size | : | 6.53 inches |
Display Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~83.5% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF | |
: | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | |
: | 5 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 163.7 x 76.6 x 9 mm |
Body Weight | : | 210 gm |
Body Color | : | Chrome Blue, Mercury Gray |
Sim Type | : | Single SIM, Dual SIM, |
: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
Global Positioning System | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
FM Radio | : | Yes |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast charging 18W |
Battery Charging Time | : | Quick Charge 3.0 |
More Features |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 450.00 BDT |
Latest Price updated on 2023-01-31 |
TCL 10 5G Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]