Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Samsung Z4 Full Specification |
||
Product Name | : | Samsung Z4 |
Brand Name | : |
|
Model | : | Z4 |
Announced Date | : | May 2017 |
Release Date | : | JUNE 2017 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Tizen 3.0 |
CPU | : | Quad-core 1.5 GHz |
RAM | : | 1 GB |
Internal Memory / ROM | : | 8 GB |
Expandable Memory | : | YES |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 900 / 2100 |
4G Network | : | YES (LTE) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 4.5 inches |
Display Resolution | : | 480 x 800 pixels |
Display PPI | : | ~207 PPI (Pixels Per Inch) |
Display Ratio | : | ~62.7 % Screen-To-Body Ratio |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
: | 5 MP, f/2.2 | |
Features | : | Dual-LED flash, panorama, HDR |
Video | : | 720p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP, f/2.2 | |
Front Camera Features | : | LED flash |
Body Features |
||
Body Dimension | : | 132.9 mm X 69.2 mm X 10.3 mm |
Body Weight | : | 143 gm |
Body Color | : | Black, Gold |
Sim Type | : | Single SIM, Hybrid Dual SIM |
: | Micro-SIM, dual stand-b | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Alarm | : | YES |
Multimedia Features |
||
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | : | 4.0, A2DP, LE |
Global Positioning System | : | GPS, GLONASS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | NO |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Removable Li-Ion 2050 mAh |
More Features |
||
Prices |
||
Price | : | 85.00 BDT |
Latest Price updated on 2023-01-31 |
Samsung Z4 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]