Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Samsung Galaxy S21 Ultra 5G Full Specification |
||
Product Name | : | Samsung Galaxy S21 Ultra 5G |
Brand Name | : |
|
Model | : | Galaxy S21 Ultra 5G |
Made In | : | China |
Announced Date | : | 14-Jan-21 |
Release Date | : | 29-Jan-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | 11 One UI 3.1 |
Chipset | : | Exynos 2100 (5 nm) - International |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU | : | Octa-core |
GPU | : | Mali, Adreno |
RAM | : | 12 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | No |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
4G Network | : | SA/NSA |
4G Network Band | : | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | Dynamic AMOLED 2X |
: | , 120Hz, HDR10+, 1500 nits (peak) | |
Display Size | : | 6.8 inches |
Display Resolution | : | 1440 x 3200 pixels, 20:9 ratio |
Display PPI | : | ~515 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.8% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | Corning Gorilla Glass Victus |
Display Note | : | Always-on display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS | |
: | 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom | |
: | 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom | |
: | 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |
Flash | : | LED |
Features | : | auto-HDR, panorama |
Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
Front Camera Features | : | Dual video call, Auto-HDR |
Video | : | 4K@30/60fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 165.1 x 75.6 x 8.9 mm |
Body Weight | : | 227 gm (Sub6), 229 gm (mmWave) |
Body Color | : | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Sim Type | : | Single, Dual SIM |
: | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | mp3, aac, Wav |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Multimedia Note | : | stereo speakers, 32-bit/384kHz audio, Tuned by AKG |
Video Supported | : | Mp4, 3GP, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | FM radio (Snapdragon model only; market/operator dependent) |
Near Field Communication (NFC) | : | Yes |
USB Port | : | USB Type-C 3.2, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5000mAh |
Battery Charging Time | : | Fast charging 25W |
Battery Charging Time | : | -USB Power Delivery 3.0 -Fast Qi/PMA wireless charging 15W -Reverse wireless charging 4.5W |
More Features |
||
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
Prices |
||
Price | : | 764.00 BDT |
Latest Price updated on 2023-01-31 |
Samsung Galaxy S21 Ultra 5G Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]