OnePlus 13 Full Specification |
||
Product Name | : | OnePlus 13 |
Brand Name | : |
|
Model | : | 13 |
Made In | : | China |
Announced Date | : | 31 October 2024 |
Release Date | : | 01 November 2024 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 15 OxygenOS 15 (International), ColorOS 15 (China) |
Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 830 |
RAM | : | 12 GB , 16 GB, 24 GB |
Internal Memory / ROM | : | 256 GB, 512 GB,1 TB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | UFS 4.0 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | : | YES(HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES |
4G Network Band | : | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China |
Speed Type | : | HSPA, LTE (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO AMOLED |
: | 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
Display Size | : | 6.82 inches |
Display Resolution | : | 1440 X 3168 Pixels |
Display PPI | : | ~510 PPI (Pixels Per Inch) |
Display Ratio | : | ~90.7 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Crystal Shield super-ceramic glass |
Display Note | : | Always-on display |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 50 MP | |
: | 50 MP | |
Video | : | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Video | : | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Body Dimension | : | 162.9 mm X 76.5 mm X 8.5 mm (8.9 mm) |
Body Weight | : | 210 gm or 213 gm |
Body Color | : | Black, Blue, White |
Sim Type | : | Single SIM , Dual SIM |
: | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | - 24-bit/192kHz Hi-Res audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES(eSE, HCE) |
USB Port | : | USB Type-C 3.2 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable Si/C 6000 mAh |
Battery Charging Time | : | 50% in 13 min, 100% in 36 min (advertised) |
Battery Charging Time | : | - 100W wired, PD, QC, - 50W wireless - 10W reverse wireless - 5W reverse wired |
More Features |
||
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Prices |
||
Price | : | 75,000.00 BDT |
Latest Price updated on 2024-11-02 |
OnePlus 13 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]