Brand Name | : | Nubia |
Model | : | Flip2 |
: | A404ZT, NX732J | |
Category | : | Flip phone |
Announced | : | 15 January 2025 |
Release | : | Q2, 2025 |
Year | : | 2025 |
Available Country | : | Global |
Market Status | : | Upcoming |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | : | YES |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM | ||
Body Features | ||
Body Dimension | : | Unfolded: 170 mm X 76 mm X 7.2 mm Folded: 87 mm X 76 mm X 15.8 mm |
Weight | : | 193 g |
Color | : | Night Black, Lilac Purple, Blue, White |
Display Features |
||
Display Type | : | Foldable OLED |
1B colors, 120Hz, 1200 nits (HBM) | ||
Display Size | : | 6.9 inches |
Display Resolution | : | 1188 x 2790 pixels |
Display Ratio | : | ~84.2% Screen-To-Body Ratio |
Display PPI | : | ~443 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
OLED, 3 inches, 422 x 682 pixels, 900 nits (peak) | ||
System Features |
||
Operating System | : | Android - 14 |
Chipset | : | Mediatek Dimensity 7300X (4 nm) |
CPU | : | Octa-core 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
CPU | : | Mali-G615 MC2 |
Storage |
||
RAM | : | 6 GB, 8 GB, 12 GB |
Phone Storage | : | 128GB , 256 GB, 512 GB |
Expandable Storage | : | No Information Available |
Storage Variation | : | 128 GB 6 GB RAM 128 GB 8 GB RAM 256 GB 8 GB RAM 512 GB 12 GB RAM |
Expandable Storage | : | Not Specified |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Dual |
1st Camera | : | 50 MP |
f/1.6, (wide), dual pixel PDAF | ||
2nd Camera | : | 2 MP |
depth | ||
Back Camera Features | : | Ring LED flash, HDR, panorama |
Back Camera Video | : | 4K, 1080p |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 32 MP |
wide | ||
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.4, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
|
||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-Removable 4325 mAh Li-Po |
Note | : | 33W wired, PD3.0, PPS, QC4+ |
Special Features | ||
Phone Price | ||
Price | : | 0 |
Nubia Flip2 Full Specifications with Price 2025 .