Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Nokia C1 Full Specification |
||
Product Name | : | Nokia C1 |
Brand Name | : |
|
Model | : | C1 |
Made In | : | Nokia |
Announced Date | : | Dec-19 |
Release Date | : | Dec-19 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 9.0 Pie Go edition |
CPU | : | 1.3 GHz Quad-core |
RAM | : | 1 GB |
Internal Memory / ROM | : | 16 GB |
Expandable Memory | : | YES |
Expandable Storage | : | up to 64 GB |
SD Card Slot | : | microSD |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA |
2G Network | : | YES |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES |
3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 |
Speed Type | : | HSPA 21.1/5.76 Mbps |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | capacitive touchscreen, 16M colors | |
Display Size | : | 5.45 inches |
Display Resolution | : | 480 X 960 Pixels, |
Display PPI | : | ~197 PPI (Pixels Per Inch) |
Display Ratio | : | ~72.7% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
: | 5 MP, f/2.4, AF | |
Flash | : | LED flash |
Video | : | 720p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Front Camera Flash | : | LED flash |
Video | : | 720p@30fps |
Body Features |
||
Body Dimension | : | 147.6 X 71.4 X 8.7 mm |
Body Weight | : | 155 gm |
Body Color | : | Black, Red |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | YES(Wi-Fi 802.11 a/b/g/n, hotspot) |
Bluetooth | : | YES(Version 4.2, A2DP, LE) |
Global Positioning System | : | A-GPS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | - |
USB Port | : | YES(microUSB Version 2.0) |
Infrared | : | - |
OTA(Over-The-Air) | : | - |
OTG(On-The-Go) | : | - |
Battery Features |
||
Battery | : | Non-Removable Li-Ion 2500 mAh |
More Features |
||
Prices |
||
Price | : | 6,500.00 BDT |
Latest Price updated on 2023-01-31 |
Nokia C1 Full Specifications with Price 2024 .Nokia C1 Full Specification With Price In Bangladesh Nokia C1 Mobile Phone Price In Bangladesh.Nokia Latest Product In Market
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]