Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Lenovo Tab K10 Full Specification |
||
Product Name | : | Lenovo Tab K10 |
Brand Name | : |
|
Model | : | Tab K10 |
Announced Date | : | 19-May-21 |
Release Date | : | Jun-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 |
Chipset | : | Mediatek MT6762 Helio P22T (12 nm) |
CPU | : | Octa-core |
GPU | : | PowerVR GE8320 |
RAM | : | 3 GB, 4 GB |
Internal Memory / ROM | : | 32 GB, 64 GB, 128 GB |
Expandable Memory | : | YES |
SD Card Slot | : | eMMC 5.1 |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | : | YES(GSM,CDMA) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | YES(LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 330 nits (typ) | |
Display Size | : | 10.3 Inches |
Display Resolution | : | 1200 X 1920 Pixels |
Display PPI | : | ~220 PPI (Pixels Per Inch) |
Display Ratio | : | ~82.4 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
: | 8 MP | |
Flash | : | LED flash |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Body Features |
||
Body Dimension | : | 244 mm X 153 mm X 8.2 mm |
Body Weight | : | 460 gm |
Body Color | : | Abyss Blue |
Sim Type | : | Single SIM |
: | Nano-SIM | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES (3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 7700 mAh |
Battery Charging Time | : | Charging 10W |
More Features |
||
Sensor | : | - Accelerometer Sensor - Gyro Sensor - Proximity Sensor - Compass Sensor |
Prices |
||
Price | : | 195.00 BDT |
Latest Price updated on 2023-01-31 |
Lenovo Tab K10 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]