Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Apple iPhone 13 Full Specification |
||
Product Name | : | Apple iPhone 13 |
Brand Name | : |
|
Model | : | 13 |
Made In | : | China |
Announced Date | : | 14-Sep-21 |
Release Date | : | 24-Sep-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | iOS 15 upgradable to iOS 15.1 |
Chipset | : | Apple A15 Bionic (5 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU |
RAM | : | 4 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | No |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
4G Network | : | SA/NSA/Sub6 |
4G Network Band | : | -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | Super Retina XDR OLED |
: | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Display Size | : | 6.1 inches |
Display Resolution | : | 1170 x 2532 pixels, 19.5:9 ratio |
Display PPI | : | ~460 PPI (Pixels Per Inch) |
Display Ratio | : | ~86.0% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating |
Display Note | : | -Wide color gamut -True-tone |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | |
: | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
Flash | : | Dual-LED dual-tone flash |
Features | : | HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 12 MP, f/2.2, 23mm (wide), 1/3.6 | |
: | SL 3D, (depth/biometrics sensor) | |
Front Camera Features | : | HDR |
Video | : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body Features |
||
Body Dimension | : | 146.7 mm x 71.5 mm x 7.7 mm |
Body Weight | : | 174 gm |
Body Color | : | Starlight, Midnight, Blue, Pink, Red |
Sim Type | : | Single SIM, Dual SIM, |
: | -Nano-SIM and/or eSIM -Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Massaging | : | Yes |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, AAC |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Multimedia Note | : | with stereo speakers |
Video Supported | : | MP4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | No |
Near Field Communication (NFC) | : | Yes |
USB Port | : | Lightning, USB 2.0 |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable (12.41 Wh) Li-Ion 3240 mAh |
Battery Charging Time | : | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) |
Battery Charging Time | : | -USB Power Delivery 2.0 -MagSafe wireless charging 15W -Qi magnetic fast wireless charging 7.5W |
More Features |
||
Sensor | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support |
Special Feature | : | -Apple Pay (Visa, MasterCard, AMEX certified) --25.9 LUFS (Very good) -AnTuTu: 775519 (v9) -GeekBench: 4645 (v5.1) -GFXBench: 59fps (ES 3.1 onscreen) |
Prices |
||
Price | : | 800.00 BDT |
Latest Price updated on 2023-01-31 |
Apple iPhone 13 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]