Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Infinix Zero X Pro Full Specification |
||
Product Name | : | Infinix Zero X Pro |
Brand Name | : |
|
Model | : | Zero X Pro |
Made In | : | China |
Announced Date | : | 13-Sep-21 |
Release Date | : | 17-Sep-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 XOS 7.6 |
Chipset | : | Mediatek |
Chipset | : | G95 (12 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G76 MC4 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 512 GB |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | UFS 2.2 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 2100 |
4G Network | : | LTE |
4G Network Band | : | 1, 3, 5, 8, 38, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | 120Hz, 700 nits (peak) | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~86.5% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, Dual Pixel PDAF, OIS | |
: | 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, 5x optical zoom, OIS | |
: | 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF | |
Flash | : | Quad-LED flash |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, (wide), 1/2.76", 1.12µm | |
Front Camera Flash | : | Dual-LED flash |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.1 x 75.7 x 7.8 mm |
Body Weight | : | 193 gm |
Body Color | : | Nebula Black, Starry Silver, Tuscany Brown |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Video Supported | : | Mp4, MKv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS |
FM Radio | : | Yes |
Near Field Communication (NFC) | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4500 mAh |
Battery Charging Time | : | Fast Charging 45W, 40% in 15 min (advertised) |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 450.00 BDT |
Latest Price updated on 2023-01-31 |
Infinix Zero X Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]