Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Infinix Zero 5G Full Specification |
||
Product Name | : | Infinix Zero 5G |
Brand Name | : |
|
Model | : | Zero 5G |
Made In | : | China |
Announced Date | : | 8-Feb-22 |
Release Date | : | 3-Mar-22 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 XOS 10 |
Chipset | : | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G68 MC4 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Not Confirm |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41, 66 - X6815 - 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - X6815B |
4G Network | : | YES(SA/NSA/Sub6) |
4G Network Band | : | - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 - 1, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 - X6815B |
Speed Type | : | HSPA 42.2/11.5 Mbps, LTE Cat7 300/150 Mbps |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 120Hz, 500 nits (peak) | |
Display Size | : | 6.78 inches |
Display Resolution | : | 1080 X 2460 Pixels |
Display PPI | : | ~388 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.1 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | |
: | 13 MP, f/2.5, 50mm (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom | |
: | 2 MP | |
Flash | : | LED flash |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm | |
Front Camera Flash | : | Dual-LED flash |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 168.7 mm X 76.5 mm X 8.8 mm |
Body Weight | : | 199 gm |
Body Color | : | Cosmic Black, Skylight Orange, Horizon Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES (3.5mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | YES |
Global Positioning System | : | Yes, with A-GPS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast Charging 33W |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 380.00 BDT |
Latest Price updated on 2023-01-31 |
Infinix Zero 5G Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]