Huawei nova 13 Pro Full Specification |
||
Product Name | : | Huawei nova 13 Pro |
Brand Name | : |
|
Model | : | nova 13 Pro |
Made In | : | China |
Announced Date | : | 22 October 2024 |
Release Date | : | 25 October 2024 |
Market Status | : | China |
Technical Features |
||
Operation System | : | HarmonyOS 4.2 |
Internal Memory / ROM | : | 256GB, 512GB, 1TB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA, CDMA) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES |
4G Network Band | : | LTE |
4G Network | : | YES |
4G Network Band | : | SA/NSA |
Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO OLED |
: | 1B colors, HDR, 120Hz | |
Display Size | : | 6.76 inches |
Display Resolution | : | 1224 X 2776 Pixels |
Display PPI | : | ~449 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.9 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Aluminosilicate glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 12 MP | |
: | 8 MP | |
Video | : | 4K, 1080p, gyro-EIS |
Video | : | Laser AF, LED flash, panorama, HDR |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 8 MP | |
: | 60 MP | |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Body Dimension | : | 163.4 mm X 74.9 mm X 7.8 mm |
Body Weight | : | 209 gm |
Body Color | : | Black, White, Purple, Green |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | BT 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Global Positioning System | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES (NFC-SIM, HCE) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non-removable Li-Po 5000 mAh |
Battery Charging Time | : | 3-50% in 9 min (advertised) |
Battery Charging Time | : | - 100W wired - 5W reverse wired |
More Features |
||
Sensor | : | - Fingerprint (under display, optical) - accelerometer - gyro - compass - color spectrum - BDS Satellite Calling and Message - Virtual proximity sensing |
Prices |
||
Price | : | 67,500.00 BDT |
Latest Price updated on 2024-10-26 |
Huawei nova 13 Pro Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]