Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Honor X8 Full Specification |
||
Product Name | : | Honor X8 |
Brand Name | : |
|
Model | : | X8 |
Made In | : | China |
Announced Date | : | 11-Mar-22 |
Release Date | : | March 2022 (Expected ) |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 Magic UI 4.2, Google Play Services |
Chipset | : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 610 |
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 Gb |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES(LTE) |
4G Network Band | : | LTE (unspecified) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.7 Inches |
Display Resolution | : | 1080 X 2388 Pixels |
Display PPI | : | ~391 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.1 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.8, (wide), PDAF | |
: | 5 MP, f/2.2, (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED flash |
Features | : | Panorama, HDR |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5 | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 163.4 mm X 74.7 mm X 7.5 mm |
Body Weight | : | 177 gm |
Body Color | : | Titanium Silver, Midnight Black, Ocean Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 2.0 |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4000 mAh |
Battery Charging Time | : | Fast charging 22.5W |
More Features |
||
Sensor | : | Fingerprint (side-mounted), Accelerometer, compass Virtual proximity sensing |
Prices |
||
Price | : | 350.00 BDT |
Latest Price updated on 2023-01-31 |
Honor X8 Full Specifications with Price 2024 .
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]