Realme C33 Smartphone (3/32GB) |
Regular Price: 13999 $ Discount Price: 15,500 $ |
|
Realme C33 Smartphone (4/64GB) |
Regular Price: 14999 $ Discount Price: 16500 $ |
Apple iPhone 14 Pro Max Full Specification |
||
Product Name | : | Apple iPhone 14 Pro Max |
Brand Name | : |
|
Model | : | iPhone 14 Pro Max |
Made In | : | USA |
Announced Date | : | 7-Sep-22 |
Release Date | : | 16-Sep-22 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | iOS 16 |
Chipset | : | Apple A16 Bionic (4 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU (5-core graphics) |
RAM | : | 6 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB, 1 TB |
Expandable Memory | : | No |
Expandable Storage | : | - |
SD Card Slot | : | No |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | NVMe |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - CDMA 800 / 1900 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES (LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2 |
4G Network | : | YES( SA/NSA/Sub6/mmWave) |
4G Network Band | : | - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPO Super Retina XDR OLED |
: | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Display Size | : | 6.7 inches |
Display Resolution | : | 1290 x 2796 pixels |
Display PPI | : | ~460 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.3 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating |
Display Note | : | #NAME? |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS | |
: | 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | |
: | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | |
: | TOF 3D LiDAR scanner (depth) | |
Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | |
: | SL 3D, (depth/biometrics sensor) | |
Front Camera Features | : | HDR, Cinematic mode (4K@30fps) |
Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Body Features |
||
Body Dimension | : | 160.7 mm X 77.6 mm X 7.9 mm |
Body Weight | : | 240 gm |
Body Color | : | Space Black, Silver, Gold, Deep Purple |
Sim Type | : | Dual SIM, Dual eSIM |
: | - Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International - Dual eSIM with multiple numbers - USA - Dual SIM (Nano-SIM, dual stand-by) - China |
|
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Massaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Format | : | Mp3 |
Audio Loudspeaker | : | Yes, with stereo speakers |
Audio Jack | : | No |
Video Supported | : | Mp4 |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.3, A2DP, LE |
Global Positioning System | : | A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | Lightning, USB 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Ion - |
Talk Time | : | - |
Standby Time | : | - |
Battery Charging Time | : | Fast charging, 50% in 30 min (advertised) |
Battery Charging Time | : | - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
More Features |
||
Sensor | : | - Face ID - Accelerometer - Gyro - Proximity - Compass - Barometer - Ultra Wideband (UWB) support - Emergency SOS via satellite (SMS sending/receiving) |
Prices |
||
Price | : | 1,450.00 BDT |
Latest Price updated on 2023-01-31 |
Apple iPhone 14 Pro Max Full Specifications with Price 2024 .Apple iPhone 14 Pro Max
Apple revealed its iPhone 13 lineup in September, and the iPhone 14 is still some time away from its launch date, but reports about speculation about the iPhone 15 have already started being circulated on the internet, including the latest one suggesting Apple will eliminate physically-based SIM car [ Read More]
The market of earphones is expanding gradually in Bangladesh. The main reason behind this expansion is the growing population of Bangladeshi people who are using mobile phones, tablets and laptops to listen to music or talk with their friends on social media platforms.
The prices va [ Read More]